A fast and vast private cloud storage with a range of multimedia and file management applications, the TS-262 is ideal for home users to maximize their digital lifestyle. Files, data and multimedia saved on the TS-262 can be accessed from all your connected devices, including phones, computers and smart TVs. A 2.5GbE port and HDMI™ 2.1 port come as standard, allowing you to enjoy lag-free multimedia streaming throughout your home and directly on your TV. The TS-262 can be geared up to fit future needs, supporting two M.2 PCIe slots for Qtier auto-tiering storage technology, and can be easily expanded to fit growing data needs. The TS-262 also supports Edge TPU, allowing you to easily organize your photos based on facial and object recognition with the QuMagie app.
CPU | Intel® Celeron® N4505 2-core/2-thread processor, burst up to 2.9 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics |
Floating Point Unit | ✓ |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | ✓ |
System Memory | 4 GB RAM |
Maximum Memory | 4 GB |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 2 x 3.5-inch SATA 6Gb/s The system is shipped without HDD. For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | ✓ |
M.2 Slot | 2 x M.2 2280 PCIe Gen 3 x1 Compatible with NVMe SSD PCIe Gen 3 and above. Please refer to https://www.qnap.com/compatibility/ for compatibility. |
SSD Cache Acceleration Support | ✓ |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
10 Gigabit Ethernet Port | Optional via PCIe expansion card |
Wake on LAN (WOL) | ✓ |
Jumbo Frame | ✓ |
PCIe Slot | 1 Slot 1: PCIe Gen 3 x2 Card dimensions for PCIe slot:190 x 68.9x 18.76 mm / 7.48 x 2.71 x 0.74 inches. |
USB 2.0 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-A |
IR Sensor | (Optional QNAP RM-IR004 remote control) |
HDMI™ Output | 1, HDMI™ 2.1 (up to 4096 x 2160 @ 60Hz) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-2 |
Buttons | Power, USB copy, Reset |
Dimensions (HxWxD) | 165 × 105 × 226.5 mm Dimensions do not include foot pad (foot pad may be up to 30mm / 1.18 inches high depending on model) |
Weight (Net) | 2.61 kg |
Weight (Gross) | 2.61 kg |
Operating Temperature | 0 – 40 °C (32°F – 104°F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 60W adapter, 100-240V |
Power Consumption: HDD Sleep Mode | 8.198 W |
Power Consumption: Operating Mode, Typical | 12.448 W Tested with drives fully populated. |
Fan | 1 x 70mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | ✓ |
Standard Warranty | 2 |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
There are no reviews yet.